Trading History

Security Week Average Buy Price Average Sell Price Percentage Profit/Loss
EXC 10/22/2018 $43.50 $44.24 1.70%
SCVL 10/15/2018 $38.31 $38.58 0.70%
VXX 10/8/2018 $28.60 $30.05 5.07%
CBB 10/1/2018 $16.10 $15.45 -4.04%
EPE 9/24/2018 $2.22 $2.31 4.05%
ATRA 9/17/2018 $40.05 $40.15 0.25%
SEAS 9/10/2018 $31.03 $31.92 2.87%
AVEO 8/27/2018 $2.63 $2.77 5.32%
CYH 8/20/2018 $3.50 $3.69 5.43%
CHK 8/13/2018 $4.50 $4.26 -5.33%
PETS 8/6/2018 $38.25 $37.65 -1.57%

*Note: All trades were closed within the week unless otherwise noted. Calculated Profit is approximate and does not include trading commissions or fees. Some trades may have been opened or closed at multiple prices.